跟據血型決定應該食的食物
跟據我自家的經驗,的確會因此而瘦
最近一個月冇食kilo off及零運動
但仍然keep住慢慢瘦落去
因為我只讀了A型人
如果想知關於其他血型的,可以到
Eat Right for Your type Offical Website
Type A
Food that encourage weight Gain
Meat
Poorly Digested
Store as fat
Increase digestive Toxins
Dairy Food
Inhibit Nutrient Metabolism
Kidney Bean
Interfere with digestive enzymes
Slow Metabolic rate
Wheat (in Overabundance)
Inhibits Insulin efficiency
Impairs Calorie Utilization
Food that encourage weight loss
Vegetable Oil
Aid efficient digestion
Prevent Fluid retention
Soy foods
Aid efficient digestion
Metabolize Quickly
Vegetables
Aid efficient metabolism
Increase intestinal mobility
Pineapple
Increase Calorie Utilization
Increase intestinal mobility
Meats and Poultry
| Portion | Weekly. if your Ancestry is | |
| Lean and Meats | 2-5Oz. | 0-1X |
| Poultry | 2-5Oz. | 1-4X |
Neutral
| Chicken | Cornish Hens | Turkey |
Avoid
| Bacon | Ham | Pheasant |
| Beef | Heart | Pork |
| Beef ground | Lamb | Rabbit |
| Buffalo | Liver | Veal |
| Duck | Mutton | Venison |
| Goose | Partridge | Quail |
Seafood
ALL Recommended seafood 4-6oz. Asian 1-4X
Highly Beneficial
| Carp | Silver Perch | Snail |
| Cod | Red snapper | Whitefish |
| Grouper | Rainbow Trout | Yellow Perch |
| Mackerel | Salmon | |
| Monkfish | Sardine | |
| Pickerel | Sea Trout |
Neutral
| Abalone | Sailfish | Swordfish |
| Albacore(tuna) | Sea bass | Weakfish |
| Mahimahi | Shark | White Perch |
| Ocean Perch | Smelt | Yellowtail |
| Pike | Snapper | |
| Porgy | Sturgeon |
Avoid
| Anchovy | Bluefish | Caviar |
| Barracuda | Bluegill Bass | Clam |
| Beluga | Catfish | Conch |
| Crab | Herring(fresh) | Shad |
| Crayfish | Herring(Pickled) | Shrimp |
| Eel | Lobster | Sole |
| Flounder | Lox(smoked Salmon) | Squid (calamari) |
| Frog | Striped Bass | Gray Sole |
| Mussels | Tilefish | Haddock |
| Octopus | Turtle | Hake |
| Oyster | Halibut | Scallop |
Egg
| Portion | Weekly. if your Ancestry is | |
| Eggs | Egg | Asian 1-3X |
| Cheese | 2Oz. | Asian 0 |
| Yogurt | 4-6Oz. | Asian 0-3X |
| Milk | 4-6Oz. | Asian 0 |
Highly Beneficial
| Soya Cheese | Soy Milk |
Neutral
| Farmer | Kefir | String Cheese |
| Feta | Mozzarella, Low Fat | Yogurt |
| Goat cheese | Yogurt with fruit | Goat milk |
| Ricotta, Low fat | Yogurt, Frozen |
Avoid
| American Cheese | Camembert | Cream Cheese |
| Blue cheese | Casein | Edam |
| Brie | Cheddar | Emmenthal |
| Butter | Colby | Gouda |
| Buttermilk | Cottage | Gruyere |
| Ice cream | Parmesan | Skim or 2% milk |
| Jarlsberg | Provolone | Swiss |
| Monterey Jack | Neufchatel | Whey |
| Munster | Sherbet | Whole milk |
Oil and Fats
| Portion | Weekly. if your Ancestry is | |
| Oil | 1 tablespoon | Asian 2-6X |
Highly Beneficial
| Linseed (flaxseed )oil | Olive Oil |
Neutral
| Canola Oil | Cod Liver Oil |
Avoid
| Corn Oil | Safflower Oil | Cottonseed Oil |
| Sesame Oil | Peanut oil |
Nuts and Seeds
| Portion | Weekly. if your Ancestry is | |
| Nuts and seeds | Small Handful | Asian 4-6X |
| Nut Butters | Tablespoon | Asian 2-4X |
Highly Beneficial
| Peanuts | Peanuts Butter | Pumpkin Seeds |
Neutral
| Almond Butter | Nuts, Fiberts | Nuts, Macadamia |
| Nuts, Almonds | Nuts, Hickory | Nuts, Pignola (pine) |
| Nuts, Chestnuts | Nuts, Litchi | Poppy seeds |
| Sesame Seeds | Sunflower butter | Sesame butter (tahini) |
| Sunflower seed | Walnuts |
Avoid
| Brazil nuts | Cashews | Pistachios |
Bean and Legumes
| Portion | Weekly. if your Ancestry is | |
| All Recommended Beans and Legumes | 1cup,dry | Asian 2-5X |
Highly Beneficial
| Bean, Aduke | Beans, Pinto | Lentils, green |
| Beans, Azuki | Beans, Red Soy | Lentils, Red |
| Beans, Black | Lentils, Domestic | Peas, Black-eyed |
| Beans, green |
Neutral
| Beans, Broad | Beans, snap | Peas, Pods |
| Beans, Cannellini | Beans, string | Peas, snow |
| Beans, fava | Beans, white | Beans, jicama |
| Peas, Green |
Avoid
| Beans, copper | Beans, Navy | Beans, Garbanzo |
| Beans, Kidney | Beans, tamarind | Beans, red |
| Beans, Lima |
Cereals
| Portion | Weekly. if your Ancestry is | |
| Whole grains | 1 cup, Dry | Asian 4-8X |
| Pastas | 1 cup, Dry | Asian 3-5X |
Highly Beneficial
| Amaranth | Buckwheat | Kasha |
Neutral
| Barley | Kamut | Rice, puffed |
| Cornflakes | Millet, Puffed | Rice, Bran |
| Cornmeal | Oat Bran | Spelt |
| Cream of rice | Oatmeal |
Avoid
| Cream of wheat | Granola | Seven Grain |
| Familia | Grape Nuts | Shredded Wheat |
| Farina | Wheat germ | Wheat Bran |
Breads and Muffins
| Portion | Weekly. if your Ancestry is | |
| Breads, crackers | 1 slice | Asian 2-4X |
| Muffins | 1 muffins | Asian 1X |
Highly Beneficial
| Essene Bread | Rice cakes | Sprouted wheat bread |
| Ezekiel Bread | Soya Flour bread |
Neutral
| Bagels, wheat | Ideal Flat Bread | Rye Vita |
| Brown rice bread | Millet | Spelt Bread |
| Corn Muffins | Oat Bran Muffins | Wasa Bread |
| Fin Crisp | Rye Bread,100% | Gluten-free Bread |
| Rye Crisps |
Avoid
| Durum Wheat | Matzos, wheat | Wheat Bran muffins |
| English Muffins | Multi-grain Bread | High-protein Bread |
| Pumpernickel |
Grains and Pasta
| Portion | Weekly. if your Ancestry is | |
| Grains | 1cup,dry | Asian 2-4X |
| Pastas | 1 cup, dry | Asian 2-4X |
Highly Beneficial
| Buckwheat Kasha | Flour, Rye | Flour, Oat |
| Noodles, soba | Flour, Rice | Pasta, Artichoke |
Neutral
| Couscous | Flour,Gluten | Quinoa |
| Flour,Barley | Flour,spelt | Rice Basmati |
| Flour,Graham | Rice, Brown | Rice white |
| Flour Bulgur wheat | Flour,sprouted wheat | Rice,wild |
| Noodles, spelt | Flour, durum wheat |
Avoid
| Flour, white | Pasta, semolina | Flour whole wheat |
| Pasta, Spinach |
Vegetables
| Portion | Daily. if your Anestry is | |
| Vegetables, Raw | 1cup,cooked | Asian ,2-5X |
| Vegetables, Cooked | 1cup,cooked | Asian 3-6X |
| Soy Products | 6-8 Ounces | Asian 5-7X week |
Highly Beneficial
| Artichoke, Domestic | Escarole | Onions,yellow |
| Artichoke, Jerusalem | Garlic | Parsley |
| Horseradish | Parsnips | Kale |
| Pumpkin | Beet leaves | Kohlrabi |
| Spinach | Broccoli | Leek |
| Sprouts, Alfalfa | Carrots | Lettuce, Romaine |
| Swiss Chard | Tempeh | Tofu |
| Turnips | Collard Greens | Dandelion |
| Okra | Onions, Red | Onions, Spanish |
Neutral
| Arugula | Cauliflower | Daikon, Radish |
| Asparagus | Celery | Endive |
| Avocado | Chervil | Fennel |
| Bamboo shoots | Coriander | Fiddlehead ferns |
| Beets | Corn, white | Lettuce, Bibb |
| Bok Choy | Corn, yellow | Lettuce, Boston |
| Caraway | Cucumber | Lettuce, Iceberg |
| Lettuce,Mesclun | Mustard Greens | Shallots |
| Mushroom, Abalone | Olives, green | Sprouts, Brussels |
| Mushroom, enoki | Mushroom, Portobello | Mushroom, Tree Oyster |
| Onions, Green | Radicchio | Radishes |
| Rappini | Rutabaga | Scallion |
| Seaweed | Sprouts, Mung | Sprouts, Radish |
| Squash, all types | Water Chestnut | Watercress |
| Zucchini |
Avoid
| Cabbage, Chinese | Cabbage, red | Cabbage, white |
| Eggplant | Lima beans | Mushroom, domestic |
| Mushroom, Shiitake | Olives, Black | Olives, Greek |
| Olives, Spanish | Peppers, green | Peppers, Jalapeno |
| Peppers ,red | Peppers, yellow | Potatoes, sweet |
| Potatoes, red | Potatoes, whites | Tomatoes |
| Yams |
Fruits
| Portion | Daily. if your Ancestry is | |
| All Recommended Fruits | 1fruit or 3-5Oz | Asian ,3-4X |
Highly Beneficial
| Apricots | Figs, Dried | Plums, Dark |
| Blackberries | Figs, Fresh | Plums, Green |
| Blueberries | Grapefruit | Plums, Red |
| Boysenberries | Lemons | Prunes |
| Cherries | Pineapple | Raisins |
| Cranberries |
Neutral
| Apple | Kumquat | Peaches |
| Currants, black | Limes | Pears |
| Currants, red | Loganberries | Persimmons |
| Dates | Melon, Canang | Pomegranates |
| Elderberries | Melon, casaba | Prickly Pears |
| Gooseberries | Melon, Christmas | Raspberries |
| Grapes, Black | Melon, Crenshaw | Star fruit, Carambola |
| Grapes Concord | Melon, Musk | Strawberries |
| Grapes, Green | Melon, Spanish | Melon, watermelon |
| Grapes, Red | Guava | Kiwi |
| Nectarines |
Avoid
| Banana | Melon, Honeydew | Rhubarb |
| Coconuts | Oranges | Tangerines |
| Mangoes | Papayas | Melon, Cantaloupe |
| Plantains |
Juices and Fluids
| Portion | Daily. All Ancestry | |
| All Recommended Juices | 8oz. | 4-5X |
| Lemon and water | 8oz. | 1X (in the morning) |
| Water | 8 oz | 1-3X |
Highly Beneficial
| Apricot | Carrot | Celery |
| Cherry, Black | Grapefruit | Pineapple |
| Prune | Water(with Lemon) |
Neutral
| Apple | Apple Cider | Cabbage |
| Cucumber | Cranberry | Grape |
| Vegetable Juice(Corresponding to highlighted vegetables) |
Avoid
| Orange | Papaya | Tomato |
Spices
Highly Beneficial
| Barley Malt | Blackstrap Molasses | Garlic |
| Ginger | Miso | Soy sauce |
| Tamari |
Neutral
| Agar | Allspice | Almond extract |
| Anise | Arrowroot | Basil |
| Bay leaf | Bergamot | Brown Rice Syrup |
| Cardamom | Carob | Chervil |
| Chives | Chocolate | Cinnamon |
| Cloves | Coriander | Cornstarch |
| Corn Syrup | Cream of tartar | Cumin |
| Curry | Dill | Dulse |
| Honey | Horseradish | Kelp |
| Maple Syrup | Marjoram | Mint |
| Mustard (dry) | Nutmeg | Oregano |
| Paprika | Parsley | Peppermint |
| Pimiento | Rice Syrup | Rosemary |
| Saffron | Sage | Salt |
| Savory | Spearmint | Sugar, Brown |
| Sugar white | Tamarind | Tapioca |
| Tarragon | Thyme | Turmeric |
| Vanilla |
Avoid
| Capers | Gelatin, Plain | Pepper, Black ground |
| Pepper, Cayenne | Pepper, Peppercorn | Pepper, Red Flakes |
| Pepper, white | Vinegar, apple cider | Vinegar, Balsamic |
| Vinegar, Red Wine | Vinegar, white | Wintergreen |
Condiments
Highly Beneficial
| Mustard |
Neutral
| Jam (from Acceptable Fruits) | Jelly( from acceptable Fruits) | Pickles, Dill |
| Pickles, Kosher | Pickles, Sweet | Pickles, Sour |
| Relish | Salad Dressing (low fat, from acceptable ingredients) |
Avoid
| Ketchup | Mayonnaise | Worcestershire sauce |
Herbal Teas
Highly Beneficial
| Alfalfa | Aloe | Burdock |
| Chamomile | Echinacea | Fenugreek |
| Ginger | Ginseng | Green tea |
| Hawthorn | Milk Thistle | Rose Hips |
| Saint-john’s-wort | Slippery Elm | Valerian |
Neutral
| Chickweed | Coltsfoot | Dandelion |
| Dong quai | Elder | Gentian |
| Goldenseal | Hops Horehound | Licorice Root |
| Linden | Mulberry | Mullein |
| Parsley | Peppermint | Raspberry Leaf |
| Sage | Sarsaparilla | Senna |
| Shepherd’s Purse | Skullcap | Spearmint |
| Strawberry leaf | Thyme | Vervain |
| White Birch | White Oak Bark | Yarrow |
Avoid
| Catnip | Corn silk | Rhubarb |
| Cayenne | Red Clover | Yellow Duck |
Miscellaneous Beverages
Highly Beneficial
| Coffee ,Decaf | Coffee, Regular | Tea Green |
| Wine, red |
Neutral
| Wine, white |
Avoid
| Beer | Liquor, distilled | Seltzer water |
| Soda, Club | Soda, Cola | Soda, Diet |
| Soda, Other | Tea, Black Decaf | Tea, Black Regular |

0 Comment:
Enregistrer un commentaire